| 2088 |
5714 |
6530 |
4458 |
3652 |
7590 |
2085 |
4556 |
2459 |
1509 |
2009 |
1872 |
2332 |
1666 |
1139 |
2113 |
| 16.7 | 17.7 | 18.7 | 19.7 | 20.7 | 21.7 | 22.7 | 23.7 | 24.7 | 25.7 | 26.7 | 27.7 | 28.7 | 29.7 | 30.7 | 31.7 |
| 3% |
1% |
1% |
1% |
1% |
2% |
4% |
2% |
4% |
4% |
4% |
6% |
5% |
6% |
6% |
6% |
6% |
6% |
7% |
6% |
7% |
4% |
5% |
4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | Brian | "I don't fucking understand you people" | |
| 2 | CondomBot | "12The bottle points at sweetice !!!!!!!!" | |
| 3 | @Katy | "why do you want to do it?!?!?!" | |
| 4 | @Jai | "<-- don't know sorry" | |
| 5 | @Paula | "and my 'rents are like" | |
| 6 | Laura | "I need a new walpaper" | |
| 7 | ^Nik-Nik^ | "If you give me SOp in your room" | |
| 8 | Freaker | "<Courtnee> but she is better" | |
| 9 | @NZer | "when you got no head?" | |
| 10 | JENR | "my gerbil peed on me!" | |
| 11 | Alison | "when midgets attach" | |
| 12 | @Denis | "WeLc0mE BaCK SeXaY KaT" | |
| 13 | @Ron | "i AM GONNA WIN THE THINGY FOR LOUDEST USER!" | |
| 14 | kimmy | "yes, brian is interesting" | |
| 15 | sweetice | "taxes thats bout it oh and i wish my bank account was" | |
| 16 | @trip | "god shes got a fucked up comp" | |
| 17 | @volcana` | "i should be 26 on the list" | |
| 18 | Angel-In-Disguise | "-8ball iz brian a big meany?" | |
| 19 | @nofx | "one of my teachers has long fingernails for a guy and i make ..." | |
| 20 | @icegod | "what these bitches want from a nigga" | |
| 21 | @Anne | "I'm a Barbie girl in my Barbie world.. !" | |
| 22 | Bill | "just ummm, nevermind" | |
| 23 | @Renegade | "resume about me to a stereo company store" | |
| 24 | BoZo | "maybe ill get it off them" | |
| 25 | @JimBo | "u stupieds" | |
| 26 | funny | "when katy comes back tell her i give in" | |
| 27 | Holls | "my brother is rapp ing" | |
| 28 | DANTE | "!flamethrower snowball" | |
| 29 | Lizzie | "if it happens agina im given up" | |
| 30 | Mitch | "and next she's a lezzy" | |
| 31 | @Casanova | "i might aswell go ..no-ones talkin to me" | |
| 32 | Courtnee | "LEAVING TOMORROWWWWW" | |
| 33 | Smokedogg | "-8ball condombot do u have a clit" |
| @Alex (295) | barry (281) | Snowball (266) | @SuperNova (255) | Jessica (253) | The_Elder (232) |
| Gene (199) | ashes (192) | ACE69 (161) | @EviL_SmUrF (135) | @Flare (130) | Survoo (129) |
| Ditto (124) | @Rossgar (121) | kickass (120) | ICE-MaStA (117) | oni_shin (116) | TBird (115) |
| ashley (114) | biz (112) | @KevC978 (111) | SMP (109) | BubbaTheLoveSponge (102) | Hicks (101) |
| Hotlipz_25 (99) | nala (99) | g-i-joe (98) | Cyclops (94) | Luke (90) | Puc (89) |
| ViPeR_GtS (89) | Mad_Man (88) | Acorna` (87) | partly_cloudy (87) | methos (86) | Lanfear (84) |
| Fluffy_the_Bunny (83) | Taylor (81) | soulja_213 (79) | @angel-baby (75) | @Kate (75) | vegimite (75) |
| deedy (73) | SchickChick (71) | Flame-Guy (68) | OoPs (67) | sig (67) | CHEWY (66) |
| Nissa (62) | @smoke (62) | crave (61) | DarkFriend (61) | `Baby (60) | Adidas_Gurl (60) |
| hackerxl11 (58) | Sticky_Fingaz (57) | Stinky-Jai (56) | nice-gurl (55) | Try_Again_2 (55) | Angel69 (53) |
| Changed by | New topic | |
|
"0,12æ¸2,12`æ12,2æ¸1,2`æ2,1æ¸0,1 -= [10:55:17pm <@icegod> brian iz ..." | |
|
"0,12æ¸2,12`æ12,2æ¸1,2`æ2,1æ¸0,1 -= Stop The Abuse =- 2,1`æ1,2æ¸12,2`æ2..." | |
|
"wuz up" | |
|
"This is FUcked" | |
|
"what tripped? fell?landed on his dick ?!?!" |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|